Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 115 | 55 | 51 | 9 | 362 | 301 | 61 | 31 | 25 | 5 | 188 | 147 | 54 | 24 | 26 | 4 | 174 | 154 |
---|
Tournament | 3 | 1 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Overall | 118 | 56 | 53 | 9 | 364 | 306 | 63 | 32 | 26 | 5 | 189 | 149 | 55 | 24 | 27 | 4 | 175 | 157 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Bears "A" | 21 | 5 | 15 | 1 | 34 | 70 | 12 | 3 | 8 | 1 | 18 | 33 | 9 | 2 | 7 | 0 | 16 | 37 |
---|
U18 Bears HL | 18 | 2 | 15 | 1 | 18 | 61 | 9 | 2 | 7 | 0 | 11 | 23 | 9 | 0 | 8 | 1 | 7 | 38 |
---|
U11 atoMc Bears HL2 | 17 | 13 | 4 | 0 | 81 | 36 | 9 | 6 | 3 | 0 | 36 | 23 | 8 | 7 | 1 | 0 | 45 | 13 |
---|
U13 Bears HL2 | 16 | 11 | 3 | 2 | 70 | 31 | 9 | 7 | 0 | 2 | 34 | 16 | 7 | 4 | 3 | 0 | 36 | 15 |
---|
U15 Bears "B" | 16 | 2 | 11 | 3 | 19 | 59 | 9 | 2 | 5 | 2 | 16 | 26 | 7 | 0 | 6 | 1 | 3 | 33 |
---|
U11 atoMc Bears HL1 | 15 | 10 | 3 | 2 | 79 | 29 | 7 | 5 | 2 | 0 | 39 | 17 | 8 | 5 | 1 | 2 | 40 | 12 |
---|
U13 Bears HL1 | 15 | 13 | 2 | 0 | 63 | 20 | 8 | 7 | 1 | 0 | 35 | 11 | 7 | 6 | 1 | 0 | 28 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Patriots 1 | 10 | 4 | 4 | 2 | 20 | 24 | 5 | 3 | 1 | 1 | 17 | 11 | 5 | 1 | 3 | 1 | 3 | 13 |
---|
Muskrat 1 | 8 | 4 | 4 | 0 | 21 | 21 | 4 | 2 | 2 | 0 | 8 | 9 | 4 | 2 | 2 | 0 | 13 | 12 |
---|
Petawawa Patriots 2 | 8 | 5 | 3 | 0 | 26 | 19 | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 3 | 1 | 0 | 17 | 12 |
---|
Arnprior Packers 2 | 7 | 4 | 2 | 1 | 25 | 14 | 3 | 1 | 1 | 1 | 8 | 5 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
Deep River Knights | 7 | 3 | 3 | 1 | 23 | 21 | 4 | 2 | 2 | 0 | 12 | 11 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Pembroke Kings 1 | 7 | 4 | 3 | 0 | 22 | 17 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Pembroke Kings 3 | 7 | 3 | 4 | 0 | 19 | 17 | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 10 | 5 |
---|
Eganville Eagles | 6 | 1 | 3 | 2 | 8 | 15 | 3 | 0 | 1 | 2 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Pembroke Kings 2 | 6 | 2 | 3 | 1 | 12 | 14 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 0 | 2 | 1 | 4 | 8 |
---|
Petawawa Patriots 3 | 6 | 5 | 0 | 1 | 32 | 13 | 3 | 3 | 0 | 0 | 14 | 8 | 3 | 2 | 0 | 1 | 18 | 5 |
---|
Muskrat 2 | 5 | 3 | 2 | 0 | 20 | 11 | 4 | 3 | 1 | 0 | 17 | 6 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Renfrew Timberwolves 2 | 5 | 3 | 2 | 0 | 24 | 14 | 2 | 2 | 0 | 0 | 13 | 1 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Pembroke Kings - A | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Renfrew Timberwolves - A | 4 | 0 | 4 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Arnprior Packers - A | 3 | 3 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Eganville Eagles 1 | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Petawawa Patriots - A | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Renfrew Timberwolves 1 | 3 | 0 | 3 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paul J. Yakabuski CC | 61 | 31 | 25 | 5 | 188 | 147 | 61 | 31 | 25 | 5 | 188 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 11 | 5 | 5 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 23 | 28 |
---|
Eganville | 6 | 3 | 3 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 14 |
---|
Deep River | 5 | 3 | 1 | 1 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 34 | 11 |
---|
Arnprior NSC (A) | 4 | 3 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 11 |
---|
Cobden | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
---|
Pad 2 - BEI | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
---|
Pembroke PACC | 4 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 10 |
---|
Pembroke PMC | 4 | 2 | 2 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 7 |
---|
Arnprior NSC (B) | 3 | 1 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 11 |
---|
Silver Dart (Bear - A) | 3 | 2 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 7 |
---|
Westmeath | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
MyFM Centre - DES Pad | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Pad 1 - Deslaurier | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Beachburg | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
MyFM Centre | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|