Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 25 | 16 | 6 | 3 | 84 | 55 | 14 | 9 | 3 | 2 | 48 | 35 | 11 | 7 | 3 | 1 | 36 | 20 |
|---|
| Overall | 25 | 16 | 6 | 3 | 84 | 55 | 14 | 9 | 3 | 2 | 48 | 35 | 11 | 7 | 3 | 1 | 36 | 20 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Bears HL "B" | 6 | 6 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 14 | 3 |
|---|
| U13 Bears HL "B" | 5 | 2 | 1 | 2 | 13 | 12 | 5 | 2 | 1 | 2 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 Bears HL "C" | 5 | 2 | 2 | 1 | 11 | 15 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| U15 Bears HL "C" | 4 | 1 | 3 | 0 | 4 | 15 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| U18 Bears "C" | 4 | 4 | 0 | 0 | 24 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 16 | 1 |
|---|
| U11 atoMc Bears HL "C1" | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Arnprior Packers B1 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River Knights C1 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Eganville Eagles B1 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings B1 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Pembroke Kings C1 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Patriots C2 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Renfrew Timberwolves B1 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Deep River Knights C2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Muskrat B1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Muskrat C1 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Muskrat C2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Pembroke Kings B2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petawawa Patriots B1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Petawawa Patriots C1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Renfrew Timberwolves C1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paul J. Yakabuski CC | 14 | 9 | 3 | 2 | 48 | 35 | 14 | 9 | 3 | 2 | 48 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River | 3 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 15 |
|---|
| Pad 1 - Deslaurier | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Silver Dart (Bear - A) | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Arnprior NSC (B) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Cobden | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Petawawa Civic | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Westmeath | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|