Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 19 | 10 | 6 | 3 | 53 | 61 | 12 | 7 | 2 | 3 | 35 | 37 | 7 | 3 | 4 | 0 | 18 | 24 | 
|---|
| Overall | 19 | 10 | 6 | 3 | 53 | 61 | 12 | 7 | 2 | 3 | 35 | 37 | 7 | 3 | 4 | 0 | 18 | 24 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U15 Bears HL "B" | 4 | 4 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 
|---|
| U11 atoMc Bears HL "C2" | 3 | 0 | 2 | 1 | 2 | 11 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| U13 Bears HL "B" | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 1 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U13 Bears HL "C" | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 
|---|
| U11 atoMc Bears HL "C1" | 2 | 0 | 2 | 0 | 0 | 27 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 10 | 
|---|
| U15 Bears HL "C" | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| U18 Bears "C" | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 
|---|
Results By Opponent (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Renfrew Timberwolves B1 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 6 | 1 | 
|---|
| Arnprior Packers C1 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Eganville Eagles B1 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Petawawa Patriots B1 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 
|---|
| Renfrew Timberwolves C1 | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 | 
|---|
| Arnprior Packers B1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Deep River Knights C1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|
| Deep River Knights C2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
|---|
| Muskrat B1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Pembroke Kings B2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Pembroke Kings C1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Petawawa Patriots C2 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Petawawa Patriots C3 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Paul J. Yakabuski CC | 12 | 7 | 2 | 3 | 35 | 37 | 12 | 7 | 2 | 3 | 35 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Pad 1 - Deslaurier | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 12 | 
|---|
| Deep River | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 
|---|
| Silver Dart (Bear - A) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 
|---|
| Silver Dart (Stag - B) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|