Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 78 | 37 | 27 | 424 | 246 | 69 | 41 | 18 | 10 | 217 | 113 | 73 | 37 | 19 | 17 | 207 | 133 |
|---|
| Playoff | 37 | 21 | 12 | 4 | 100 | 69 | 16 | 10 | 4 | 2 | 45 | 26 | 21 | 11 | 8 | 2 | 55 | 43 |
|---|
| Overall | 179 | 99 | 49 | 31 | 524 | 315 | 85 | 51 | 22 | 12 | 262 | 139 | 94 | 48 | 27 | 19 | 262 | 176 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Bears HL "C" | 28 | 12 | 14 | 2 | 46 | 48 | 14 | 5 | 8 | 1 | 18 | 19 | 14 | 7 | 6 | 1 | 28 | 29 |
|---|
| U13 Bears HL "B" | 25 | 7 | 9 | 9 | 49 | 64 | 12 | 3 | 4 | 5 | 26 | 28 | 13 | 4 | 5 | 4 | 23 | 36 |
|---|
| U13 Bears HL "C" | 25 | 9 | 13 | 3 | 42 | 64 | 12 | 5 | 5 | 2 | 21 | 31 | 13 | 4 | 8 | 1 | 21 | 33 |
|---|
| U15 Bears HL "B" | 25 | 24 | 0 | 1 | 110 | 15 | 12 | 12 | 0 | 0 | 53 | 5 | 13 | 12 | 0 | 1 | 57 | 10 |
|---|
| U11 atoMc Bears HL "C1" | 24 | 11 | 9 | 4 | 59 | 52 | 12 | 6 | 4 | 2 | 28 | 26 | 12 | 5 | 5 | 2 | 31 | 26 |
|---|
| U18 Bears "C" | 24 | 20 | 3 | 1 | 101 | 30 | 12 | 11 | 0 | 1 | 50 | 9 | 12 | 9 | 3 | 0 | 51 | 21 |
|---|
| U11 atoMc Bears HL "C2" | 22 | 16 | 1 | 5 | 117 | 42 | 10 | 9 | 1 | 0 | 66 | 21 | 12 | 7 | 0 | 5 | 51 | 21 |
|---|
| U9 Girls Bears Tier 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 Bears Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 19 | 14 | 2 | 3 | 49 | 19 | 11 | 7 | 1 | 3 | 27 | 10 | 8 | 7 | 1 | 0 | 22 | 9 |
|---|
| Petawawa Patriots C1 | 18 | 17 | 1 | 0 | 85 | 18 | 8 | 8 | 0 | 0 | 35 | 7 | 10 | 9 | 1 | 0 | 50 | 11 |
|---|
| Deep River Knights C1 | 17 | 6 | 11 | 0 | 31 | 47 | 8 | 4 | 4 | 0 | 18 | 14 | 9 | 2 | 7 | 0 | 13 | 33 |
|---|
| Pembroke Kings C1 | 12 | 5 | 5 | 2 | 35 | 18 | 7 | 3 | 4 | 0 | 23 | 13 | 5 | 2 | 1 | 2 | 12 | 5 |
|---|
| Petawawa Patriots C2 | 11 | 6 | 3 | 2 | 45 | 30 | 5 | 2 | 2 | 1 | 19 | 15 | 6 | 4 | 1 | 1 | 26 | 15 |
|---|
| Renfrew Timberwolves C1 | 11 | 6 | 4 | 1 | 21 | 12 | 5 | 3 | 1 | 1 | 10 | 3 | 6 | 3 | 3 | 0 | 11 | 9 |
|---|
| Arnprior Packers B1 | 9 | 8 | 0 | 1 | 26 | 7 | 5 | 4 | 0 | 1 | 18 | 5 | 4 | 4 | 0 | 0 | 8 | 2 |
|---|
| Renfrew Timberwolves B1 | 9 | 6 | 2 | 1 | 30 | 14 | 5 | 3 | 1 | 1 | 17 | 8 | 4 | 3 | 1 | 0 | 13 | 6 |
|---|
| Eganville Eagles B1 | 8 | 4 | 0 | 4 | 26 | 12 | 5 | 4 | 0 | 1 | 20 | 6 | 3 | 0 | 0 | 3 | 6 | 6 |
|---|
| Pembroke Kings B1 | 8 | 5 | 3 | 0 | 25 | 21 | 2 | 1 | 1 | 0 | 9 | 6 | 6 | 4 | 2 | 0 | 16 | 15 |
|---|
| Deep River Knights C2 | 7 | 3 | 3 | 1 | 11 | 16 | 4 | 3 | 1 | 0 | 10 | 8 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Muskrat C1 | 7 | 1 | 4 | 2 | 21 | 29 | 3 | 1 | 2 | 0 | 11 | 14 | 4 | 0 | 2 | 2 | 10 | 15 |
|---|
| Muskrat C2 | 7 | 4 | 3 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 2 | 2 | 0 | 9 | 6 |
|---|
| Petawawa Patriots B1 | 7 | 3 | 3 | 1 | 19 | 13 | 3 | 1 | 2 | 0 | 4 | 5 | 4 | 2 | 1 | 1 | 15 | 8 |
|---|
| Eganville Eagles C1 | 6 | 2 | 2 | 2 | 13 | 13 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 0 | 1 | 2 | 7 | 9 |
|---|
| Muskrat B1 | 5 | 5 | 0 | 0 | 27 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 18 | 1 |
|---|
| Petawawa Patriots C3 | 5 | 3 | 1 | 1 | 21 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 18 | 10 |
|---|
| Pembroke Kings B2 | 4 | 0 | 1 | 3 | 6 | 10 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Pembroke Kings C2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paul J. Yakabuski CC | 86 | 51 | 22 | 13 | 266 | 143 | 85 | 51 | 22 | 12 | 262 | 139 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Deep River | 13 | 2 | 9 | 2 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 14 | 41 |
|---|
| Petawawa Civic | 13 | 9 | 1 | 3 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 3 | 51 | 14 |
|---|
| Pembroke PACC | 12 | 5 | 4 | 3 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 23 | 23 |
|---|
| Arnprior NSC (B) | 9 | 8 | 1 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 20 | 9 |
|---|
| Silver Dart (Bear - A) | 8 | 4 | 2 | 2 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 35 | 19 |
|---|
| Beachburg | 7 | 3 | 2 | 2 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 22 | 17 |
|---|
| Pad 1 - Deslaurier | 7 | 4 | 3 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 19 | 12 |
|---|
| Eganville | 5 | 0 | 1 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 9 | 11 |
|---|
| Silver Dart (Stag - B) | 5 | 4 | 1 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 23 | 11 |
|---|
| Westmeath | 5 | 2 | 2 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 14 | 9 |
|---|
| Pad 2 - BEI | 4 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 3 |
|---|
| Arnprior NSC (A) | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Cobden | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|