Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 49 | 21 | 25 | 3 | 161 | 157 | 25 | 12 | 12 | 1 | 75 | 74 | 24 | 9 | 13 | 2 | 86 | 83 |
---|
Overall | 49 | 21 | 25 | 3 | 161 | 157 | 25 | 12 | 12 | 1 | 75 | 74 | 24 | 9 | 13 | 2 | 86 | 83 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 atoMc Bears HL2 | 8 | 6 | 2 | 0 | 42 | 14 | 5 | 4 | 1 | 0 | 22 | 8 | 3 | 2 | 1 | 0 | 20 | 6 |
---|
U15 Bears "A" | 8 | 2 | 6 | 0 | 14 | 28 | 4 | 0 | 4 | 0 | 4 | 13 | 4 | 2 | 2 | 0 | 10 | 15 |
---|
U18 Bears HL | 8 | 1 | 6 | 1 | 5 | 34 | 4 | 1 | 3 | 0 | 2 | 13 | 4 | 0 | 3 | 1 | 3 | 21 |
---|
U11 atoMc Bears HL1 | 7 | 4 | 2 | 1 | 38 | 22 | 3 | 2 | 1 | 0 | 16 | 14 | 4 | 2 | 1 | 1 | 22 | 8 |
---|
U15 Bears "B" | 7 | 0 | 6 | 1 | 5 | 33 | 3 | 0 | 2 | 1 | 5 | 12 | 4 | 0 | 4 | 0 | 0 | 21 |
---|
U13 Bears HL1 | 6 | 4 | 2 | 0 | 29 | 14 | 4 | 3 | 1 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
U13 Bears HL2 | 5 | 4 | 1 | 0 | 28 | 12 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 21 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Muskrat 1 | 5 | 2 | 3 | 0 | 8 | 18 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
Arnprior Packers 2 | 4 | 3 | 1 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Deep River Knights | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 1 | 0 | 2 | 7 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Pembroke Kings 1 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Petawawa Patriots - A | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Petawawa Patriots 3 | 3 | 2 | 0 | 1 | 20 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 14 | 5 |
---|
Arnprior Packers | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Arnprior Packers 1 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Deep River Knights 2 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Pembroke Kings 2 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Pembroke Kings 3 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Patriots 1 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Petawawa Patriots 2 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Renfrew Timberwolves - A | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Renfrew Timberwolves 1 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Renfrew Timberwolves 2 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paul J. Yakabuski CC | 25 | 12 | 12 | 1 | 75 | 74 | 25 | 12 | 12 | 1 | 75 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnprior NSC (A) | 4 | 3 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 11 |
---|
Deep River | 4 | 3 | 0 | 1 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 33 | 4 |
---|
Cobden | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
---|
Silver Dart (Bear - A) | 3 | 2 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 7 |
---|
Arnprior NSC (B) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Pad 1 - Deslaurier | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Petawawa Civic | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Pad 2 - BEI | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Pembroke PACC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Pembroke PMC | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Westmeath | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|