Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 75 | 35 | 22 | 18 | 219 | 151 | 33 | 20 | 8 | 5 | 117 | 70 | 42 | 15 | 14 | 13 | 102 | 81 |
|---|
| Overall | 75 | 35 | 22 | 18 | 219 | 151 | 33 | 20 | 8 | 5 | 117 | 70 | 42 | 15 | 14 | 13 | 102 | 81 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Bears HL "C" | 13 | 5 | 6 | 2 | 23 | 34 | 7 | 3 | 3 | 1 | 13 | 20 | 6 | 2 | 3 | 1 | 10 | 14 |
|---|
| U15 Bears HL "B" | 11 | 10 | 0 | 1 | 41 | 7 | 6 | 6 | 0 | 0 | 23 | 2 | 5 | 4 | 0 | 1 | 18 | 5 |
|---|
| U13 Bears HL "B" | 10 | 3 | 2 | 5 | 22 | 22 | 5 | 2 | 1 | 2 | 13 | 12 | 5 | 1 | 1 | 3 | 9 | 10 |
|---|
| U18 Bears "C" | 10 | 7 | 2 | 1 | 48 | 19 | 4 | 3 | 0 | 1 | 20 | 5 | 6 | 4 | 2 | 0 | 28 | 14 |
|---|
| U11 atoMc Bears HL "C2" | 9 | 6 | 1 | 2 | 55 | 21 | 5 | 4 | 1 | 0 | 37 | 16 | 4 | 2 | 0 | 2 | 18 | 5 |
|---|
| U15 Bears HL "C" | 9 | 2 | 6 | 1 | 13 | 22 | 3 | 1 | 2 | 0 | 4 | 6 | 6 | 1 | 4 | 1 | 9 | 16 |
|---|
| U11 atoMc Bears HL "C1" | 7 | 2 | 5 | 0 | 17 | 26 | 2 | 1 | 1 | 0 | 7 | 9 | 5 | 1 | 4 | 0 | 10 | 17 |
|---|
| U9 Girls Bears Tier 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 Bears Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deep River Knights C1 | 7 | 0 | 7 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | 7 | 27 |
|---|
| Petawawa Patriots C1 | 7 | 6 | 1 | 0 | 38 | 12 | 2 | 2 | 0 | 0 | 14 | 4 | 5 | 4 | 1 | 0 | 24 | 8 |
|---|
| Petawawa Patriots C2 | 6 | 3 | 1 | 2 | 29 | 17 | 4 | 2 | 1 | 1 | 18 | 10 | 2 | 1 | 0 | 1 | 11 | 7 |
|---|
| Arnprior Packers C1 | 5 | 4 | 0 | 1 | 16 | 4 | 4 | 3 | 0 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Pembroke Kings C1 | 5 | 2 | 2 | 1 | 12 | 9 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 8 | 3 |
|---|
| Renfrew Timberwolves B1 | 5 | 4 | 0 | 1 | 20 | 5 | 3 | 2 | 0 | 1 | 12 | 4 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Deep River Knights C2 | 4 | 1 | 2 | 1 | 2 | 10 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| Eganville Eagles B1 | 4 | 2 | 0 | 2 | 12 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Arnprior Packers B1 | 3 | 3 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Muskrat C1 | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Muskrat C2 | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Pembroke Kings B1 | 3 | 1 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Petawawa Patriots B1 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Renfrew Timberwolves C1 | 3 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| Eganville Eagles C1 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Pembroke Kings B2 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Petawawa Patriots C3 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paul J. Yakabuski CC | 33 | 20 | 8 | 5 | 117 | 70 | 33 | 20 | 8 | 5 | 117 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Deep River | 9 | 0 | 7 | 2 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 7 | 31 |
|---|
| Petawawa Civic | 8 | 4 | 1 | 3 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 26 | 10 |
|---|
| Pad 1 - Deslaurier | 4 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Pembroke PACC | 4 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 5 |
|---|
| Eganville | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 6 |
|---|
| Silver Dart (Bear - A) | 3 | 2 | 0 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 7 |
|---|
| Westmeath | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Pad 2 - BEI | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Arnprior NSC (A) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Arnprior NSC (B) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Beachburg | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Cobden | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|