Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 90 | 42 | 42 | 6 | 277 | 239 | 45 | 22 | 21 | 2 | 131 | 113 | 45 | 20 | 21 | 4 | 146 | 126 |
---|
Tournament | 3 | 1 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Overall | 93 | 43 | 44 | 6 | 279 | 244 | 47 | 23 | 22 | 2 | 132 | 115 | 46 | 20 | 22 | 4 | 147 | 129 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Bears "A" | 16 | 4 | 12 | 0 | 24 | 49 | 9 | 2 | 7 | 0 | 11 | 25 | 7 | 2 | 5 | 0 | 13 | 24 |
---|
U11 atoMc Bears HL2 | 15 | 11 | 4 | 0 | 70 | 28 | 7 | 4 | 3 | 0 | 25 | 15 | 8 | 7 | 1 | 0 | 45 | 13 |
---|
U18 Bears HL | 14 | 1 | 12 | 1 | 7 | 53 | 6 | 1 | 5 | 0 | 2 | 18 | 8 | 0 | 7 | 1 | 5 | 35 |
---|
U15 Bears "B" | 13 | 2 | 9 | 2 | 15 | 45 | 7 | 2 | 4 | 1 | 13 | 19 | 6 | 0 | 5 | 1 | 2 | 26 |
---|
U11 atoMc Bears HL1 | 12 | 7 | 3 | 2 | 60 | 28 | 5 | 3 | 2 | 0 | 25 | 17 | 7 | 4 | 1 | 2 | 35 | 11 |
---|
U13 Bears HL1 | 12 | 10 | 2 | 0 | 51 | 17 | 7 | 6 | 1 | 0 | 32 | 11 | 5 | 4 | 1 | 0 | 19 | 6 |
---|
U13 Bears HL2 | 11 | 8 | 2 | 1 | 52 | 24 | 6 | 5 | 0 | 1 | 24 | 10 | 5 | 3 | 2 | 0 | 28 | 14 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Patriots 1 | 8 | 3 | 4 | 1 | 11 | 21 | 3 | 2 | 1 | 0 | 8 | 8 | 5 | 1 | 3 | 1 | 3 | 13 |
---|
Petawawa Patriots 2 | 8 | 5 | 3 | 0 | 26 | 19 | 4 | 2 | 2 | 0 | 9 | 7 | 4 | 3 | 1 | 0 | 17 | 12 |
---|
Muskrat 1 | 6 | 2 | 4 | 0 | 8 | 20 | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
Pembroke Kings 1 | 6 | 3 | 3 | 0 | 16 | 15 | 4 | 2 | 2 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Pembroke Kings 2 | 6 | 2 | 3 | 1 | 12 | 14 | 3 | 2 | 1 | 0 | 8 | 6 | 3 | 0 | 2 | 1 | 4 | 8 |
---|
Deep River Knights | 5 | 3 | 1 | 1 | 22 | 10 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 1 | 0 | 1 | 10 | 3 |
---|
Eganville Eagles | 5 | 1 | 3 | 1 | 6 | 13 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Petawawa Patriots 3 | 5 | 4 | 0 | 1 | 27 | 10 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 2 | 0 | 1 | 18 | 5 |
---|
Arnprior Packers 2 | 4 | 3 | 1 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Pembroke Kings 3 | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Renfrew Timberwolves 2 | 4 | 2 | 2 | 0 | 20 | 13 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Muskrat 2 | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Petawawa Patriots - A | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Renfrew Timberwolves - A | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Renfrew Timberwolves 1 | 3 | 0 | 3 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paul J. Yakabuski CC | 45 | 22 | 21 | 2 | 131 | 113 | 45 | 22 | 21 | 2 | 131 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 11 | 5 | 5 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 23 | 28 |
---|
Eganville | 6 | 3 | 3 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 14 |
---|
Arnprior NSC (A) | 4 | 3 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 11 |
---|
Deep River | 4 | 3 | 0 | 1 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 33 | 4 |
---|
Cobden | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
---|
Pad 2 - BEI | 3 | 1 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 7 |
---|
Pembroke PACC | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
---|
Pembroke PMC | 3 | 2 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 4 |
---|
Silver Dart (Bear - A) | 3 | 2 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 7 |
---|
Arnprior NSC (B) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
MyFM Centre - DES Pad | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Pad 1 - Deslaurier | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
MyFM Centre | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Westmeath | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|