Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 132 | 63 | 56 | 13 | 403 | 338 | 66 | 33 | 26 | 7 | 200 | 156 | 66 | 30 | 30 | 6 | 203 | 182 |
---|
Playoff | 8 | 3 | 2 | 3 | 24 | 22 | 3 | 2 | 1 | 0 | 11 | 8 | 5 | 1 | 1 | 3 | 13 | 14 |
---|
Tournament | 3 | 1 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Overall | 143 | 67 | 60 | 16 | 429 | 365 | 71 | 36 | 28 | 7 | 212 | 166 | 72 | 31 | 32 | 9 | 217 | 199 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Bears "A" | 24 | 6 | 16 | 2 | 38 | 75 | 12 | 3 | 8 | 1 | 18 | 33 | 12 | 3 | 8 | 1 | 20 | 42 |
---|
U11 atoMc Bears HL1 | 21 | 13 | 4 | 4 | 96 | 36 | 11 | 7 | 3 | 1 | 50 | 23 | 10 | 6 | 1 | 3 | 46 | 13 |
---|
U18 Bears HL | 21 | 2 | 16 | 3 | 29 | 76 | 10 | 2 | 7 | 1 | 14 | 26 | 11 | 0 | 9 | 2 | 15 | 50 |
---|
U11 atoMc Bears HL2 | 20 | 16 | 4 | 0 | 95 | 41 | 10 | 7 | 3 | 0 | 39 | 26 | 10 | 9 | 1 | 0 | 56 | 15 |
---|
U13 Bears HL2 | 20 | 12 | 5 | 3 | 76 | 44 | 10 | 8 | 0 | 2 | 38 | 18 | 10 | 4 | 5 | 1 | 38 | 26 |
---|
U13 Bears HL1 | 19 | 15 | 3 | 1 | 73 | 25 | 9 | 7 | 2 | 0 | 37 | 14 | 10 | 8 | 1 | 1 | 36 | 11 |
---|
U15 Bears "B" | 18 | 3 | 12 | 3 | 22 | 68 | 9 | 2 | 5 | 2 | 16 | 26 | 9 | 1 | 7 | 1 | 6 | 42 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petawawa Patriots 1 | 11 | 5 | 4 | 2 | 21 | 24 | 6 | 4 | 1 | 1 | 18 | 11 | 5 | 1 | 3 | 1 | 3 | 13 |
---|
Petawawa Patriots 2 | 10 | 7 | 3 | 0 | 32 | 21 | 4 | 2 | 2 | 0 | 9 | 7 | 6 | 5 | 1 | 0 | 23 | 14 |
---|
Muskrat 1 | 9 | 5 | 4 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 8 | 9 | 5 | 3 | 2 | 0 | 17 | 12 |
---|
Pembroke Kings 2 | 9 | 4 | 4 | 1 | 19 | 23 | 4 | 3 | 1 | 0 | 12 | 7 | 5 | 1 | 3 | 1 | 7 | 16 |
---|
Pembroke Kings 3 | 8 | 3 | 4 | 1 | 26 | 24 | 4 | 2 | 2 | 0 | 9 | 12 | 4 | 1 | 2 | 1 | 17 | 12 |
---|
Arnprior Packers 2 | 7 | 4 | 2 | 1 | 25 | 14 | 3 | 1 | 1 | 1 | 8 | 5 | 4 | 3 | 1 | 0 | 17 | 9 |
---|
Deep River Knights | 7 | 3 | 3 | 1 | 23 | 21 | 4 | 2 | 2 | 0 | 12 | 11 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
Eganville Eagles | 7 | 1 | 3 | 3 | 9 | 16 | 3 | 0 | 1 | 2 | 4 | 8 | 4 | 1 | 2 | 1 | 5 | 8 |
---|
Pembroke Kings 1 | 7 | 4 | 3 | 0 | 22 | 17 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Petawawa Patriots 3 | 7 | 6 | 0 | 1 | 36 | 14 | 4 | 4 | 0 | 0 | 18 | 9 | 3 | 2 | 0 | 1 | 18 | 5 |
---|
Renfrew Timberwolves 2 | 7 | 4 | 2 | 1 | 30 | 18 | 3 | 3 | 0 | 0 | 17 | 3 | 4 | 1 | 2 | 1 | 13 | 15 |
---|
Muskrat 2 | 6 | 4 | 2 | 0 | 28 | 12 | 4 | 3 | 1 | 0 | 17 | 6 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Arnprior Packers 1 | 5 | 1 | 4 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 0 | 3 | 0 | 2 | 9 |
---|
Petawawa Patriots - A | 5 | 1 | 4 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 2 | 6 |
---|
Renfrew Timberwolves 1 | 5 | 0 | 3 | 2 | 10 | 13 | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 2 | 3 |
---|
Arnprior Packers - A | 4 | 3 | 0 | 1 | 14 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Eganville Eagles 1 | 4 | 3 | 1 | 0 | 18 | 11 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 12 | 6 |
---|
Eganville Eagles 2 | 4 | 1 | 2 | 1 | 9 | 8 | 3 | 0 | 2 | 1 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Pembroke Kings - A | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Renfrew Timberwolves - A | 4 | 0 | 4 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paul J. Yakabuski CC | 69 | 35 | 27 | 7 | 211 | 164 | 69 | 35 | 27 | 7 | 211 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 13 | 7 | 5 | 1 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 28 | 29 |
---|
Eganville | 8 | 4 | 3 | 1 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 21 | 15 |
---|
Pembroke PACC | 7 | 2 | 3 | 2 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 25 |
---|
Pad 2 - BEI | 6 | 1 | 4 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 21 |
---|
Arnprior NSC (A) | 5 | 3 | 1 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 13 |
---|
Arnprior NSC (B) | 5 | 1 | 4 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 18 |
---|
Deep River | 5 | 3 | 1 | 1 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 34 | 11 |
---|
Cobden | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
---|
Pembroke PMC | 4 | 2 | 2 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 7 |
---|
Beachburg | 3 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 2 |
---|
Pad 1 - Deslaurier | 3 | 0 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 19 |
---|
Silver Dart (Bear - A) | 3 | 2 | 0 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 7 |
---|
Westmeath | 3 | 1 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
MyFM Centre - DES Pad | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Silver Dart (Stag - B) | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
MyFM Centre | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|