Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 34 | 14 | 20 | 0 | 107 | 109 | 18 | 9 | 9 | 0 | 60 | 51 | 16 | 5 | 11 | 0 | 47 | 58 |
---|
Overall | 34 | 14 | 20 | 0 | 107 | 109 | 18 | 9 | 9 | 0 | 60 | 51 | 16 | 5 | 11 | 0 | 47 | 58 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 atoMc Bears HL2 | 6 | 4 | 2 | 0 | 26 | 10 | 4 | 3 | 1 | 0 | 18 | 5 | 2 | 1 | 1 | 0 | 8 | 5 |
---|
U15 Bears "A" | 6 | 1 | 5 | 0 | 10 | 22 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
U11 atoMc Bears HL1 | 5 | 3 | 2 | 0 | 25 | 13 | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 12 | 2 |
---|
U13 Bears HL1 | 5 | 3 | 2 | 0 | 25 | 12 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
U15 Bears "B" | 5 | 0 | 5 | 0 | 4 | 29 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 0 | 18 |
---|
U18 Bears HL | 4 | 1 | 3 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
---|
U13 Bears HL2 | 3 | 2 | 1 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Arnprior Packers 2 | 4 | 3 | 1 | 0 | 19 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Deep River Knights | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Muskrat 1 | 3 | 1 | 2 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
Deep River Knights 2 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Pembroke Kings 1 | 2 | 1 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Pembroke Kings 2 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Petawawa Patriots - A | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Petawawa Patriots 1 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Renfrew Timberwolves - A | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Renfrew Timberwolves 1 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnprior Packers | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Arnprior Packers 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Eganville Eagles | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Muskrat 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Pembroke Kings - A | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Pembroke Kings 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Patriots 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Patriots 3 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Patriots 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Renfrew Timberwolves 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Paul J. Yakabuski CC | 18 | 9 | 9 | 0 | 60 | 51 | 18 | 9 | 9 | 0 | 60 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arnprior NSC (A) | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Cobden | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
---|
Arnprior NSC (B) | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Deep River | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 0 |
---|
Petawawa Civic | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Pad 1 - Deslaurier | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Pad 2 - BEI | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Pembroke PMC | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Westmeath | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|