Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 78 | 37 | 27 | 424 | 246 | 69 | 41 | 18 | 10 | 217 | 113 | 73 | 37 | 19 | 17 | 207 | 133 |
|---|
| Overall | 142 | 78 | 37 | 27 | 424 | 246 | 69 | 41 | 18 | 10 | 217 | 113 | 73 | 37 | 19 | 17 | 207 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Bears HL "B" | 20 | 6 | 6 | 8 | 43 | 49 | 10 | 3 | 3 | 4 | 23 | 24 | 10 | 3 | 3 | 4 | 20 | 25 |
|---|
| U13 Bears HL "C" | 20 | 8 | 9 | 3 | 36 | 48 | 10 | 4 | 4 | 2 | 16 | 23 | 10 | 4 | 5 | 1 | 20 | 25 |
|---|
| U15 Bears HL "B" | 20 | 19 | 0 | 1 | 87 | 13 | 10 | 10 | 0 | 0 | 42 | 4 | 10 | 9 | 0 | 1 | 45 | 9 |
|---|
| U15 Bears HL "C" | 20 | 7 | 11 | 2 | 30 | 33 | 10 | 3 | 6 | 1 | 9 | 11 | 10 | 4 | 5 | 1 | 21 | 22 |
|---|
| U18 Bears "C" | 20 | 17 | 2 | 1 | 89 | 26 | 10 | 9 | 0 | 1 | 43 | 8 | 10 | 8 | 2 | 0 | 46 | 18 |
|---|
| U11 atoMc Bears HL "C1" | 18 | 8 | 8 | 2 | 40 | 42 | 9 | 4 | 4 | 1 | 21 | 23 | 9 | 4 | 4 | 1 | 19 | 19 |
|---|
| U11 atoMc Bears HL "C2" | 18 | 13 | 1 | 4 | 99 | 35 | 9 | 8 | 1 | 0 | 63 | 20 | 9 | 5 | 0 | 4 | 36 | 15 |
|---|
| U9 Girls Bears Tier 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 Bears Tier 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers C1 | 15 | 11 | 2 | 2 | 40 | 15 | 8 | 5 | 1 | 2 | 20 | 7 | 7 | 6 | 1 | 0 | 20 | 8 |
|---|
| Petawawa Patriots C1 | 14 | 13 | 1 | 0 | 69 | 15 | 6 | 6 | 0 | 0 | 28 | 6 | 8 | 7 | 1 | 0 | 41 | 9 |
|---|
| Deep River Knights C1 | 13 | 4 | 9 | 0 | 21 | 37 | 6 | 3 | 3 | 0 | 13 | 10 | 7 | 1 | 6 | 0 | 8 | 27 |
|---|
| Pembroke Kings C1 | 9 | 4 | 4 | 1 | 29 | 12 | 6 | 3 | 3 | 0 | 21 | 9 | 3 | 1 | 1 | 1 | 8 | 3 |
|---|
| Petawawa Patriots C2 | 9 | 5 | 2 | 2 | 40 | 26 | 5 | 2 | 2 | 1 | 19 | 15 | 4 | 3 | 0 | 1 | 21 | 11 |
|---|
| Renfrew Timberwolves C1 | 9 | 5 | 3 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 3 | 2 | 0 | 11 | 6 |
|---|
| Arnprior Packers B1 | 7 | 6 | 0 | 1 | 20 | 7 | 4 | 3 | 0 | 1 | 13 | 5 | 3 | 3 | 0 | 0 | 7 | 2 |
|---|
| Eganville Eagles B1 | 7 | 3 | 0 | 4 | 20 | 11 | 4 | 3 | 0 | 1 | 14 | 5 | 3 | 0 | 0 | 3 | 6 | 6 |
|---|
| Renfrew Timberwolves B1 | 7 | 5 | 1 | 1 | 24 | 10 | 4 | 3 | 0 | 1 | 15 | 5 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Pembroke Kings B1 | 6 | 4 | 2 | 0 | 20 | 13 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 11 | 7 |
|---|
| Petawawa Patriots B1 | 6 | 3 | 2 | 1 | 18 | 10 | 3 | 1 | 2 | 0 | 4 | 5 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Deep River Knights C2 | 5 | 2 | 2 | 1 | 7 | 11 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| Eganville Eagles C1 | 5 | 2 | 2 | 1 | 10 | 10 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Muskrat C1 | 5 | 1 | 2 | 2 | 17 | 19 | 2 | 1 | 1 | 0 | 10 | 8 | 3 | 0 | 1 | 2 | 7 | 11 |
|---|
| Muskrat C2 | 5 | 3 | 2 | 0 | 16 | 10 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 9 | 5 |
|---|
| Muskrat B1 | 4 | 4 | 0 | 0 | 23 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
|---|
| Petawawa Patriots C3 | 4 | 2 | 1 | 1 | 13 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Pembroke Kings B2 | 3 | 0 | 1 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Pembroke Kings C2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Paul J. Yakabuski CC | 70 | 41 | 18 | 11 | 221 | 117 | 69 | 41 | 18 | 10 | 217 | 113 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Petawawa Civic | 12 | 8 | 1 | 3 | 47 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 3 | 47 | 12 |
|---|
| Deep River | 10 | 1 | 7 | 2 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 8 | 31 |
|---|
| Pembroke PACC | 8 | 3 | 3 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 14 | 13 |
|---|
| Arnprior NSC (B) | 7 | 6 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 17 | 8 |
|---|
| Pad 1 - Deslaurier | 6 | 3 | 3 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 15 | 11 |
|---|
| Beachburg | 5 | 2 | 1 | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 13 |
|---|
| Silver Dart (Bear - A) | 5 | 3 | 0 | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 26 | 13 |
|---|
| Eganville | 4 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 6 | 8 |
|---|
| Westmeath | 4 | 2 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 8 |
|---|
| Arnprior NSC (A) | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Pad 2 - BEI | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 0 |
|---|
| Silver Dart (Stag - B) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Cobden | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|